- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase realme 14 Pro+ 5G (Pearl White, 256 GB)(12 GB RAM) for only ₹ 34,999
- The lowest price of realme 14 Pro+ 5G (Pearl White, 256 GB)(12 GB RAM) was obtained on 08/09/2026 7:17 am.
realme 14 Pro+ 5G (Pearl White, 256 GB)(12 GB RAM)
₹37,999.00 Original price was: ₹37,999.00.₹34,999.00Current price is: ₹34,999.00.
| Battery Capacity (mAh) | 6000 |
|---|---|
| Battery Type | BLP77 Lithium-ion Polymer Battery |
| Width | 77.34 mm (7.73 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.51 mm (16.35 cm) |
| Weight (g) | 194 |
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800 x 1272 Pixels |
| GPU | Adreno 810 |
| Display Colors | 1.07 Billion (10 Bits) |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 3 Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.5 |
| Secondary Clock Speed (GHz) | 2.4 |
| Tertiary Clock Speed (GHz) | 1.8 |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz), 5G NR NSA: n1/n3/n40/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 8MP |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Three Rear LED Lights with Three Colors Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom (X) | 120 |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI (PPI) | 450 |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer, Gyroscope, E-Compass |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
| FM Radio | Yes |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, AV1 |
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | RMX5051 |
| Model Name | 14 Pro+ 5G |
| Color | Pearl White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head SAR: 1.19 W/Kg Body SAR: 1.19 W/Kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Charging Time | 57 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported |
| Internal Storage (GB) | 256 |
| RAM (GB) | 12 |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
Be the first to review “realme 14 Pro+ 5G (Pearl White, 256 GB)(12 GB RAM)” Cancel reply
Related products
Mobiles




Reviews
There are no reviews yet.