- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase Samsung Galaxy A56 5G (Awesome Olive, 128 GB)(8 GB RAM) for only ₹ 35,999
- The lowest price of Samsung Galaxy A56 5G (Awesome Olive, 128 GB)(8 GB RAM) was obtained on 08/09/2026 7:18 am.
| Battery Capacity (mAh) | 5000 |
|---|---|
| Battery Type | Lithium-ion |
| Dual Battery | No |
| Width | 77.5 mm (7.75 cm) |
| Depth | 7.4 mm (0.74 cm) |
| Height | 162.2 mm (16.22 cm) |
| Weight (g) | 196 |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | AMD Ariel |
| Display Type | Super AMOLED |
| HD Game Support | Yes |
| Display Colors (Million) | 16 |
| Other Display Features | Refresh Rate: 120Hz |
| Operating System | Android 15 |
| Processor Brand | Exynos |
| Processor Type | Samsng Exynos 1580 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.9 |
| Secondary Clock Speed (GHz) | 2.6 |
| Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 5MP |
| Primary Camera Features | AR Zone, Bixby Vision, Dual Recording, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI (PPI) | 385 |
| Predictive Text Input | Yes |
| User Memory | 109.5 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Series | Galaxy A56 5G |
| Browser | Google Chrome, Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Brand | Samsung |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-A566EZGZINS |
| Model Name | Galaxy A56 5G |
| Color | Awesome Olive |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory (GB) | 109.5 |
| Phablet | No |
| RAM Type | LPDDR5 |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Internal Storage (GB) | 128 |
| RAM (GB) | 8 |
| Total Memory (GB) | 128 |
| Supported Memory Card Type | NA |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome, Samsung Internet |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz, 5 GHz), HE80, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | USB Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
Be the first to review “Samsung Galaxy A56 5G (Awesome Olive, 128 GB)(8 GB RAM)” Cancel reply
Related products
Mobiles
Mobiles




Reviews
There are no reviews yet.